<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Survival Gear ::  Emergency, Disaster, and Survival Gadgets &#187; compass</title>
	<atom:link href="http://www.emgadgets.com/tag/compass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emgadgets.com</link>
	<description>Today&#039;s top emergency, disaster, and survival gadgets</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>46. Casio Men&#8217;s Pathfinder Altimeter/Barometer/ Digital Compass Solar Digital Watch #PAG80T-7V</title>
		<link>http://www.emgadgets.com/2009/casio-mens-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch-pag80t-7v/</link>
		<comments>http://www.emgadgets.com/2009/casio-mens-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch-pag80t-7v/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 41 - 50]]></category>
		<category><![CDATA[#pag80t7v]]></category>
		<category><![CDATA[altimeterbarometer]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[pathfinder]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/casio-mens-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch-pag80t-7v/</guid>
		<description><![CDATA[[ReviewAZON asin="B000FQ0WE8"]Perfect for rugged adventurers and weekend warriors, the solar-powered Casio Pathfinder men's titanium sport watch is loaded with a digital compass and altimeter/barometer/thermometer--perfect for both mountain trekking and cave spelunking. The durable round watch case (measuring 52mm/2.04 inches wide) and bracelet are made of titanium, which is nearly 50 percent lighter than steel, but 30 percent stronger. It's also particularly resistant to salt water corrosion, as well as hypo-allergenic--perfect for those with metal allergies.  <p> The altimeter offers 5-meter measurements from -700 to 10,000 meters, and it can store altitude, month, date and time data, provide tendency and differential graphs, track cumulative ascent/descent, and sound an alarm when you reach a specified altitude. The watch also has a digital compass with 16 points of measurement displayed on the dial face. Other environmental and timekeeping features include: <ul> <li>Barometer with atmospheric pressure tendency/differential graphics <li>Thermometer <li>World Time: 29 times zones (30 cities), city code display, daylight saving on/off  <li>5 daily alarms <li>1/100 second stopwatch with 10-hour capacity and elapsed/split time modes and 1st-2nd place times <li>Countdown timer with 60-minute range <li>Auto Calendar (pre-programmed until the year 2099)  </ul> This watch also features a ±15-second accuracy per month, Afterglow backlighting, and water resistance to 100 meters (330 feet)--offering protection from accidental splashes as well suitable for swimming, snorkeling, and light recreational diving. This solar-powered watch has a battery life of up to 6 months on a full charge (without further exposure to light).[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fcasio-mens-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch-pag80t-7v%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fcasio-mens-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch-pag80t-7v%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51kEmM091NL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Perfect for rugged adventurers and weekend warriors, the solar-powered Casio Pathfinder men's titanium sport watch is loaded with a digital compass and altimeter/barometer/thermometer--perfect for both mountain trekking and cave spelunking. The durable round watch case (measuring 52mm/2.04 inches wide) and bracelet are made of titanium, which is nearly 50 percent lighter than steel, but 30 percent stronger. It's also particularly resistant to salt water corrosion, as well as hypo-allergenic--perfect for those with metal allergies.   The altimeter offers 5-meter measurements from -700 to 10,000 meters, and it can store altitude, month, date and time data, provide tendency and differential graphs, track cumulative ascent/descent, and sound an alarm when you reach a specified altitude. The watch also has a digital compass with 16 points of measurement displayed on the dial face. Other environmental and timekeeping features include:  Barometer with atmospheric pressure tendency/differential graphics Thermometer World Time: 29 times zones (30 cities), city code display, daylight saving on/off  5 daily alarms 1/100 second stopwatch with 10-hour capacity and elapsed/split time modes and 1st-2nd place times Countdown timer with 60-minute range Auto Calendar (pre-programmed until the year 2099)   This watch also features a &Acirc;&plusmn;15-second accuracy per month, Afterglow backlighting, and water resistance to 100 meters (330 feet)--offering protection from accidental splashes as well suitable for swimming, snorkeling, and light recreational diving. This solar-powered watch has a battery life of up to 6 months on a full charge (without further exposure to light).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/casio-mens-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch-pag80t-7v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96. Hammers HP5 Anti-Shock Hiking Pole with Compass &amp; Thermometer5</title>
		<link>http://www.emgadgets.com/2009/hammers-hp5-anti-shock-hiking-pole-with-compass-thermometer/</link>
		<comments>http://www.emgadgets.com/2009/hammers-hp5-anti-shock-hiking-pole-with-compass-thermometer/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 91 - 100]]></category>
		<category><![CDATA[antishock]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[hammers]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/hammers-hp5-anti-shock-hiking-pole-with-compass-thermometer/</guid>
		<description><![CDATA[[ReviewAZON asin="B000H8Y510"]HP5 is a perfect companion for your weekend hiking trips. It has a comfortable cork handle with nylon strap and a small EVA grip for use when the stick is folded. The telescopic stick is made of 3 strong aluminum alloy sections and can be adjusted to a desired height between 55" and 27 1/2". It also has spring-loaded antishock mechanism inside which can be turned on/off with a twist between the two sections. Functional graphic on the stick includes a US/Metric Ruler. At the bottom end of the stick, there is a carbide tip hiden inside the rubber endcap. It is very helpful when walking on rocky hard surface. A snow disc is included for use on loose top soil or muddy road. Other convenient accessories include a liquid filled mini compass and a thermometer. Both could be worn on watch band if prefered.[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fhammers-hp5-anti-shock-hiking-pole-with-compass-thermometer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fhammers-hp5-anti-shock-hiking-pole-with-compass-thermometer%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31841J35BJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;HP5 is a perfect companion for your weekend hiking trips. It has a comfortable cork handle with nylon strap and a small EVA grip for use when the stick is folded. The telescopic stick is made of 3 strong aluminum alloy sections and can be adjusted to a desired height between 55&quot; and 27 1/2&quot;. It also has spring-loaded antishock mechanism inside which can be turned on/off with a twist between the two sections. Functional graphic on the stick includes a US/Metric Ruler. At the bottom end of the stick, there is a carbide tip hiden inside the rubber endcap. It is very helpful when walking on rocky hard surface. A snow disc is included for use on loose top soil or muddy road. Other convenient accessories include a liquid filled mini compass and a thermometer. Both could be worn on watch band if prefered.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/hammers-hp5-anti-shock-hiking-pole-with-compass-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lensatic Military Marching Compass</title>
		<link>http://www.emgadgets.com/2009/lensatic-military-marching-compass/</link>
		<comments>http://www.emgadgets.com/2009/lensatic-military-marching-compass/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[lensatic]]></category>
		<category><![CDATA[marching]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/lensatic-military-marching-compass/</guid>
		<description><![CDATA[[ReviewAZON asin="B000B55AO0"]Features a durable case that withstands bumps on the trail. Liquid filled accuracy with bright neon indicators for moonlight reading. Durable and dependable.[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Flensatic-military-marching-compass%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Flensatic-military-marching-compass%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/11UElp0qc7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Features a durable case that withstands bumps on the trail. Liquid filled accuracy with bright neon indicators for moonlight reading. Durable and dependable.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/lensatic-military-marching-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

