<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Survival Gear ::  Emergency, Disaster, and Survival Gadgets &#187; Top 41 &#8211; 50</title>
	<atom:link href="http://www.emgadgets.com/category/top-50-emergency-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emgadgets.com</link>
	<description>Today&#039;s top emergency, disaster, and survival gadgets</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>41. Israeli Gas Mask (civilian)</title>
		<link>http://www.emgadgets.com/2009/israeli-gas-mask-civilian/</link>
		<comments>http://www.emgadgets.com/2009/israeli-gas-mask-civilian/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 41 - 50]]></category>
		<category><![CDATA[civilian]]></category>
		<category><![CDATA[israeli]]></category>
		<category><![CDATA[mask]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/israeli-gas-mask-civilian/</guid>
		<description><![CDATA[[ReviewAZON asin="B0002XJ2OU"]This is the gas mask issued to Israeli civilians when threatened with chemical attack by Saddam's Iraq. It has full NBC (neuclear, biological, chemical) protection, and comes with one sealed filter. Mask is new, unissued cond. and has hydration port (comes with drinking straw but not canteen cap) Also good to have around for protection against smoke, paint spray, grinding dust, etc. These are the same masks that some were selling for $200-300 after 9/11. Note; U.S. sales only, no export. Please note that since we have no means of testing, or data from Israeli manufacturer, we cannot guaranty degree of protection, against all possible sources of contamination, or how long filter will last under various conditions (denser contamination means less time). we can only guaranty that mask and filter are brand new.[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fisraeli-gas-mask-civilian%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fisraeli-gas-mask-civilian%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/315N6NKNSQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This is the gas mask issued to Israeli civilians when threatened with chemical attack by Saddam's Iraq. It has full NBC (neuclear, biological, chemical) protection, and comes with one sealed filter. Mask is new, unissued cond. and has hydration port (comes with drinking straw but not canteen cap) Also good to have around for protection against smoke, paint spray, grinding dust, etc. These are the same masks that some were selling for $200-300 after 9/11. Note; U.S. sales only, no export. Please note that since we have no means of testing, or data from Israeli manufacturer, we cannot guaranty degree of protection, against all possible sources of contamination, or how long filter will last under various conditions (denser contamination means less time). we can only guaranty that mask and filter are brand new.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/israeli-gas-mask-civilian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42. Energizer 12V All-In-One Jump-Start System with Built-In Air Compressor and Power Inverter (see video)</title>
		<link>http://www.emgadgets.com/2012/42-energizer-12v-all-in-one-jump-start-system-with-built-in-air-compressor-and-power-inverter-see-video/</link>
		<comments>http://www.emgadgets.com/2012/42-energizer-12v-all-in-one-jump-start-system-with-built-in-air-compressor-and-power-inverter-see-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 41 - 50]]></category>
		<category><![CDATA[84020]]></category>
		<category><![CDATA[allinone]]></category>
		<category><![CDATA[builtin]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[energizer]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/?p=798</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2F42-energizer-12v-all-in-one-jump-start-system-with-built-in-air-compressor-and-power-inverter-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2F42-energizer-12v-all-in-one-jump-start-system-with-built-in-air-compressor-and-power-inverter-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51meFSlBGyL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Powered by an internal 12-volt, 18Ah sealed lead-acid battery capable of delivering 350 CA, it is designed to quickly and safely deliver automotive power on three fronts: battery jump-starting power, air compression for tire inflation and untethered AC and DC current suitable for most any appliance or gadget. Covering virtually any temporary power requirement, the Energizer All-In-One provides all the power needed for any getaway. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2F42-energizer-12v-all-in-one-jump-start-system-with-built-in-air-compressor-and-power-inverter-see-video%2F&amp;title=42.%20Energizer%2012V%20All-In-One%20Jump-Start%20System%20with%20Built-In%20Air%20Compressor%20and%20Power%20Inverter%20%28see%20video%29" id="wpa2a_2"><img src="http://www.emgadgets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2012/42-energizer-12v-all-in-one-jump-start-system-with-built-in-air-compressor-and-power-inverter-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43. Schwinn Loop 7-Speed Folding Bike</title>
		<link>http://www.emgadgets.com/2009/schwinn-loop-7-speed-folding-bike/</link>
		<comments>http://www.emgadgets.com/2009/schwinn-loop-7-speed-folding-bike/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 41 - 50]]></category>
		<category><![CDATA[7speed]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[schwinn]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/schwinn-loop-7-speed-folding-bike/</guid>
		<description><![CDATA[[ReviewAZON asin="B000Y2PRTI"]The perfect space-saving city bike, the Schwinn Loop 7-Speed Folding Bike folds away for easy storage when you're not using it, and unfolds for around town riding. With a low, stand-over alloy frame, the bike is strong and durable. This is a great bike for running errands, commuting, and for leisure riding.<p>  Built for comfort and convenience the Schwinn Loop has a built-in rear carrier so that you can strap on a bag or basket and carry your belongings with you. With 7 speeds and a 3-piece single-speed crankset, the bike shifts speeds reliably and with ease. The 20-inch alloy rims and city tires are great for road riding, and the front and rear fenders protect your clothing and belongings from road spray and debris. Alloy front and rear linear pull brakes offer speed control and precise stopping power for safe riding. The Folding Bike comes complete with a heavy gauge nylon carry bag making it easy to travel with and to store.<p>  <strong>Specifications:</strong><ul> <li>Low, stand-over alloy frame <li>Front and rear linear alloy pull brakes <li>20-inch alloy rims <li>City tires <li>3-piece single-speed crank set <li>Built-in rear carrier <li>Front and rear fenders <li>Speeds: 7 <li>Includes bicycle and heavy-gauge nylon carrying bag </ul><p>  <strong>What's in the Box?</strong><br /> Schwinn Loop 7-Speed Folding Bike, heavy gauge carrying bag<p>  <strong>About Schwinn</strong><br /> Founded in 1895, Schwinn is an American icon that has been synonymous with quality and innovation. They have built some of the best-known and best loved bikes of numerous generations--Aerocycle, Paramount, Phantom, Varsity, Sting-Ray, Krate and Homegrown. Today, Schwinn continues to be a leader in the industry with innovative bikes such as the new Sting-Ray, Rocket mountain bikes, and Fastback road bikes. With a continued dedication to quality, forever synonymous with the Schwinn name, America's most famous bicycle brand looks forward to providing another century of innovation, freedom and performance to people of all ages.<p>   <strong><font color=CC6600><BIG>Amazon.com Bicycle Buying Guide</BIG></font></strong><br /><br /> <strong>Finding the Right Bike</strong><br /> To really enjoy cycling, it's important to find a bicycle that works for you. Here are some things to keep in mind when you're in the market for a new bike:<p>  <strong>The Right Ride</strong><br /> In general, bikes are broken down into three major categories:<ul>    <li><strong>Road and Racing Bikes</strong>--As a general rule, road and racing are built for speed and longer distances on paved surfaces. Thinner tires, lightweight 29-inch (700c) wheels, and drop bars that allow for a more aerodynamic position are the norm. Most road bikes, regardless of price, offer many gears for tackling both hilly and flat terrain.  <li><strong>Mountain Bikes</strong>--With their larger tires, hill-friendly gearing, and upright position, mountain bikes are very popular for all types of riding, both on pavement and off. Mountain bikes that are designed specifically for rugged trail use typically feature a suspension fork. Some may have rear suspension, as well. A quick change of the tires on any mountain bike--even one that you use regularly on trails--adds to its versatility and makes it a worthy street machine.    <li><strong>Comfort/Cruiser Bikes</strong>--For tooling around on bike paths, light trails, or for cruising a quiet beach-side lane, comfort/cruiser bikes are the ticket. With a super-relaxed riding position, padded seats, and limited or no gearing, these bikes are made for enjoying the scenery and having fun with the family. </ul><p>  <strong>The Right Price</strong><br /> A bike's price boils down to three essentials: frame materials, bike weight, and component quality and durability.<ul>    <li><strong>Entry-level</strong>--You'll find a wide range of comfort and cruiser bikes in this category, as well as some lower-end mountain bikes and road bikes. Most will have steel frames and components that are designed to last for several years with frequent use.    <li><strong>Mid-range</strong>--Bikes in this range may feature a lighter aluminum frame with mid-range components that keep performing after miles of use. If you're looking for a quality bike that is relatively lightweight and will stand up to abuse, this is the "sweet spot." Most serious commuter and touring bikes fall into this category, as do mid-range mountain bikes with a decent front suspension.    <li><strong>High-end</strong>--Racers and serious enthusiasts who expect lightweight, high-performance components will want to stick to this category. For road bikes, exotic frame materials (carbon fiber, titanium) and ultralightweight components can add thousands to the price tag. Mountain bikes in this class often feature advanced front and rear suspension technology, as well as components designed to handle lots of rugged trail action.</ul><p>  <strong>The Right Size</strong><br /> Fit is crucial for comfort, control, and proper power and endurance on a bike. Here are some basic bike fit tips:<ul>  <li><strong>Stand-over Height</strong>--To find out if a bike's overall height fits your body, measure your inseam. Next, determine how much clearance you'll need between your crotch and the top tube of the bike. For a mountain bike, you'll want three to five inches of clearance. A road bike should offer between one and two inches of clearance, while a commuter bike should have two to four inches. Compare the stand-over height for a given bike to your measurements (inseam + clearance) to determine the right bike height.   <li><strong>Top Tube Length</strong>--You can measure your torso to get a good estimate of proper top tube length. First, make a fist and extend your arm. Measure from the center of your fist to the end of your collarbone (the part that intersects your shoulder). Next, measure your torso by placing a book against your crotch with the spine facing up. Measure from the spine to the bottom of your throat (the spot between your collarbones). Finally, add the two measurements (arm length + torso length), divide the number in half, and subtract six inches. This is your approximate top tube length. Compare this number to a bike's posted top tube length. You can allow for about two inches longer or shorter, as most bikes can be adjusted via stem length/height and saddle fore/aft position to make fine adjustments to the fit. <li><strong>Bikes for Women</strong>--Proportionally, women tend to have a shorter torso and longer legs than men. Bike makers design women's bikes that offer a shorter top tube and many comfort/cruiser bikes built for women may also provide more stand-over clearance. </ul><p>  <strong>The Right Accessories</strong><br /> When you make a bike purchase, don't forget these crucial add-ons:<ul>  <li>Helmet (this is a must!) <li>Seat pack <li>Lock <li>Hydration pack, or water bottle and bottle cage <li>Spare tubes <li>Portable bike pump <li>Gloves </ul><p>[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fschwinn-loop-7-speed-folding-bike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fschwinn-loop-7-speed-folding-bike%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41Tpg74%2BsLL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The perfect space-saving city bike, the Schwinn Loop 7-Speed Folding Bike folds away for easy storage when you're not using it, and unfolds for around town riding. With a low, stand-over alloy frame, the bike is strong and durable. This is a great bike for running errands, commuting, and for leisure riding.  Built for comfort and convenience the Schwinn Loop has a built-in rear carrier so that you can strap on a bag or basket and carry your belongings with you. With 7 speeds and a 3-piece single-speed crankset, the bike shifts speeds reliably and with ease. The 20-inch alloy rims and city tires are great for road riding, and the front and rear fenders protect your clothing and belongings from road spray and debris. Alloy front and rear linear pull brakes offer speed control and precise stopping power for safe riding. The Folding Bike comes complete with a heavy gauge nylon carry bag making it easy to travel with and to store.  Specifications: Low, stand-over alloy frame Front and rear linear alloy pull brakes 20-inch alloy rims City tires 3-piece single-speed crank set Built-in rear carrier Front and rear fenders Speeds: 7 Includes bicycle and heavy-gauge nylon carrying bag   What's in the Box? Schwinn Loop 7-Speed Folding Bike, heavy gauge carrying bag  About Schwinn Founded in 1895, Schwinn is an American icon that has been synonymous with quality and innovation. They have built some of the best-known and best loved bikes of numerous generations--Aerocycle, Paramount, Phantom, Varsity, Sting-Ray, Krate and Homegrown. Today, Schwinn continues to be a leader in the industry with innovative bikes such as the new Sting-Ray, Rocket mountain bikes, and Fastback road bikes. With a continued dedication to quality, forever synonymous with the Schwinn name, America's most famous bicycle brand looks forward to providing another century of innovation, freedom and performance to people of all ages.   Amazon.com Bicycle Buying Guide Finding the Right Bike To really enjoy cycling, it's important to find a bicycle that works for you. Here are some things to keep in mind when you're in the market for a new bike:  The Right Ride In general, bikes are broken down into three major categories:    Road and Racing Bikes--As a general rule, road and racing are built for speed and longer distances on paved surfaces. Thinner tires, lightweight 29-inch (700c) wheels, and drop bars that allow for a more aerodynamic position are the norm. Most road bikes, regardless of price, offer many gears for tackling both hilly and flat terrain.  Mountain Bikes--With their larger tires, hill-friendly gearing, and upright position, mountain bikes are very popular for all types of riding, both on pavement and off. Mountain bikes that are designed specifically for rugged trail use typically feature a suspension fork. Some may have rear suspension, as well. A quick change of the tires on any mountain bike--even one that you use regularly on trails--adds to its versatility and makes it a worthy street machine.    Comfort/Cruiser Bikes--For tooling around on bike paths, light trails, or for cruising a quiet beach-side lane, comfort/cruiser bikes are the ticket. With a super-relaxed riding position, padded seats, and limited or no gearing, these bikes are made for enjoying the scenery and having fun with the family.   The Right Price A bike's price boils down to three essentials: frame materials, bike weight, and component quality and durability.    Entry-level--You'll find a wide range of comfort and cruiser bikes in this category, as well as some lower-end mountain bikes and road bikes. Most will have steel frames and components that are designed to last for several years with frequent use.    Mid-range--Bikes in this range may feature a lighter aluminum frame with mid-range components that keep performing after miles of use. If you're looking for a quality bike that is relatively lightweight and will stand up to abuse, this is the &quot;sweet spot.&quot; Most serious commuter and touring bikes fall into this category, as do mid-range mountain bikes with a decent front suspension.    High-end--Racers and serious enthusiasts who expect lightweight, high-performance components will want to stick to this category. For road bikes, exotic frame materials (carbon fiber, titanium) and ultralightweight components can add thousands to the price tag. Mountain bikes in this class often feature advanced front and rear suspension technology, as well as components designed to handle lots of rugged trail action.  The Right Size Fit is crucial for comfort, control, and proper power and endurance on a bike. Here are some basic bike fit tips:  Stand-over Height--To find out if a bike's overall height fits your body, measure your inseam. Next, determine how much clearance you'll need between your crotch and the top tube of the bike. For a mountain bike, you'll want three to five inches of clearance. A road bike should offer between one and two inches of clearance, while a commuter bike should have two to four inches. Compare the stand-over height for a given bike to your measurements (inseam + clearance) to determine the right bike height.   Top Tube Length--You can measure your torso to get a good estimate of proper top tube length. First, make a fist and extend your arm. Measure from the center of your fist to the end of your collarbone (the part that intersects your shoulder). Next, measure your torso by placing a book against your crotch with the spine facing up. Measure from the spine to the bottom of your throat (the spot between your collarbones). Finally, add the two measurements (arm length + torso length), divide the number in half, and subtract six inches. This is your approximate top tube length. Compare this number to a bike's posted top tube length. You can allow for about two inches longer or shorter, as most bikes can be adjusted via stem length/height and saddle fore/aft position to make fine adjustments to the fit. Bikes for Women--Proportionally, women tend to have a shorter torso and longer legs than men. Bike makers design women's bikes that offer a shorter top tube and many comfort/cruiser bikes built for women may also provide more stand-over clearance.   The Right Accessories When you make a bike purchase, don't forget these crucial add-ons:  Helmet (this is a must!) Seat pack Lock Hydration pack, or water bottle and bottle cage Spare tubes Portable bike pump Gloves &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/schwinn-loop-7-speed-folding-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44. Katadyn Pocket Water Microfilter</title>
		<link>http://www.emgadgets.com/2009/katadyn-pocket-water-microfilter/</link>
		<comments>http://www.emgadgets.com/2009/katadyn-pocket-water-microfilter/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 41 - 50]]></category>
		<category><![CDATA[katadyn]]></category>
		<category><![CDATA[microfilter]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/katadyn-pocket-water-microfilter/</guid>
		<description><![CDATA[[ReviewAZON asin="B0007U00YE"]Water treatment products are in high demand for outdoor enthusiasts, international travelers, and relief agencies. Few are better for long-lasting continuous use, however, than the Katadyn Pocket water microfilter. Made of heavy-duty materials, the Pocket features a silver-impregnated ceramic element that's effective against bacteria and protozoa even in extreme conditions. Unlike disposable filters, the ceramic element can be cleaned several times, even in the field. More importantly, the element filters all microorganisms larger than 0.2 microns (0.0002mm), producing clear, drinkable water no matter where in the world you are. The pump also includes an improved, round pump handle for better ergonomics and an outlet hose that attaches to water containers with a single clip. <p> The Pocket hails from Katadyn's Endurance series, a high-quality line of filters that produce up to 100 times more water than standard water filters. The Pocket is so tough, in fact, that it's the first choice for extreme adventurers like Mike Horn. Plus, it's the only water filter with a 20-year warranty. Other features include a measuring gauge that indicates when you should change the filtering element, a cushioned base that makes it easy to pump on all surfaces, a prefilter, and a carrying bag. <p> <b>Why Water Filtration Is Important</b><br /> The World Health Organization (WHO) attributes 80 percent of all travel diseases to contaminated drinking water. Drinking water contains three groups of pathogenic microorganisms: viruses, such as hepatitis A, Norwalk virus, or poliovirus; bacteria, like e-coli, salmonella, and cholera; and protozoans, such as giardia and cryptosporidium. Tap water and ice cubes are usually the culprits when traveling, but even bottled water can be questionable. The backcountry is also a source of waterborne illness. A pristine stream may be safe one day and contaminated the next, as microorganisms stemming from human and animal waste are typically spread by rain and runoff. As a result, the U.S. Center for Disease Control and Prevention recommends treating water from every source in the backcountry. <p> <b>Specifications:</b><ul> <li>Usage: 1 to 4 people <li>Capacity: 13,000 gallons <li>Dimensions: 2.4 by 10 inches <li>Output: 1 quart per minute <li>Technology: 0.2-micron ceramic depth filter (cleanable) <li>Weight: 20 ounces </ul> <b>About Katadyn</b><br /> The Switzerland-based Katadyn has been producing high-quality portable water systems since 1928. Katadyn products are used by militaries, health organizations, and outdoor adventurers worldwide, making it the global leader in portable water treatment. With subsidiaries in the U.S., Germany, France, and Singapore, Katadyn products are used wherever safe drinking water isn't available, whether for travel, camping, or humanitarian applications. <p>[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fkatadyn-pocket-water-microfilter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fkatadyn-pocket-water-microfilter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41s8w2Tl0rL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Water treatment products are in high demand for outdoor enthusiasts, international travelers, and relief agencies. Few are better for long-lasting continuous use, however, than the Katadyn Pocket water microfilter. Made of heavy-duty materials, the Pocket features a silver-impregnated ceramic element that's effective against bacteria and protozoa even in extreme conditions. Unlike disposable filters, the ceramic element can be cleaned several times, even in the field. More importantly, the element filters all microorganisms larger than 0.2 microns (0.0002mm), producing clear, drinkable water no matter where in the world you are. The pump also includes an improved, round pump handle for better ergonomics and an outlet hose that attaches to water containers with a single clip.  The Pocket hails from Katadyn's Endurance series, a high-quality line of filters that produce up to 100 times more water than standard water filters. The Pocket is so tough, in fact, that it's the first choice for extreme adventurers like Mike Horn. Plus, it's the only water filter with a 20-year warranty. Other features include a measuring gauge that indicates when you should change the filtering element, a cushioned base that makes it easy to pump on all surfaces, a prefilter, and a carrying bag.  Why Water Filtration Is Important The World Health Organization (WHO) attributes 80 percent of all travel diseases to contaminated drinking water. Drinking water contains three groups of pathogenic microorganisms: viruses, such as hepatitis A, Norwalk virus, or poliovirus; bacteria, like e-coli, salmonella, and cholera; and protozoans, such as giardia and cryptosporidium. Tap water and ice cubes are usually the culprits when traveling, but even bottled water can be questionable. The backcountry is also a source of waterborne illness. A pristine stream may be safe one day and contaminated the next, as microorganisms stemming from human and animal waste are typically spread by rain and runoff. As a result, the U.S. Center for Disease Control and Prevention recommends treating water from every source in the backcountry.  Specifications: Usage: 1 to 4 people Capacity: 13,000 gallons Dimensions: 2.4 by 10 inches Output: 1 quart per minute Technology: 0.2-micron ceramic depth filter (cleanable) Weight: 20 ounces  About Katadyn The Switzerland-based Katadyn has been producing high-quality portable water systems since 1928. Katadyn products are used by militaries, health organizations, and outdoor adventurers worldwide, making it the global leader in portable water treatment. With subsidiaries in the U.S., Germany, France, and Singapore, Katadyn products are used wherever safe drinking water isn't available, whether for travel, camping, or humanitarian applications. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/katadyn-pocket-water-microfilter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45. Coleman LED Quad Lantern (see video)</title>
		<link>http://www.emgadgets.com/2012/45-coleman-led-quad-lantern-see-video/</link>
		<comments>http://www.emgadgets.com/2012/45-coleman-led-quad-lantern-see-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 41 - 50]]></category>
		<category><![CDATA[coleman]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[quad]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/?p=795</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2F45-coleman-led-quad-lantern-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2F45-coleman-led-quad-lantern-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
