<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Survival Gear ::  Emergency, Disaster, and Survival Gadgets &#187; Archive</title>
	<atom:link href="http://www.emgadgets.com/category/archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emgadgets.com</link>
	<description>Today&#039;s top emergency, disaster, and survival gadgets</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swedish Firesteel Fire Starter &#8211; Army Model &#8211; Black</title>
		<link>http://www.emgadgets.com/2012/swedish-firesteel-fire-starter-army-model-black/</link>
		<comments>http://www.emgadgets.com/2012/swedish-firesteel-fire-starter-army-model-black/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/?p=769</guid>
		<description><![CDATA[[ReviewAZON asin="B000IGAID0" display="fullpost"]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2Fswedish-firesteel-fire-starter-army-model-black%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2Fswedish-firesteel-fire-starter-army-model-black%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2012/swedish-firesteel-fire-starter-army-model-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Survival Technologies JetScream Whistle (Black)</title>
		<link>http://www.emgadgets.com/2012/ultimate-survival-technologies-jetscream-whistle-black/</link>
		<comments>http://www.emgadgets.com/2012/ultimate-survival-technologies-jetscream-whistle-black/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/?p=776</guid>
		<description><![CDATA[[ReviewAZON asin="B001H9N8D4" display="fullpost"]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2Fultimate-survival-technologies-jetscream-whistle-black%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2012%2Fultimate-survival-technologies-jetscream-whistle-black%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<ul>
<li>Low profile shape great for wearing under garments.</li>
<li>Great for cold climates, with no moving parts to freeze and inhibit operation</li>
</ul>
<table cellspacing="8" cellpadding="8">
<tbody>
<tr>
<td valign="top">Editor&#8217;s Rating:</td>
<td valign="bottom">[ReviewAZON_Rating_Bar rating="4.5" imagesize="large"]</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2012/ultimate-survival-technologies-jetscream-whistle-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Kidde FX10K Kitchen Fire Extinguisher, 82CI</title>
		<link>http://www.emgadgets.com/2010/kidde-fx10k-kitchen-fire-extinguisher-82ci/</link>
		<comments>http://www.emgadgets.com/2010/kidde-fx10k-kitchen-fire-extinguisher-82ci/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[82ci]]></category>
		<category><![CDATA[extinguisher]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fx10k]]></category>
		<category><![CDATA[Kidde]]></category>
		<category><![CDATA[kitchen]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2010/01/kidde-fx10k-kitchen-fire-extinguisher-82ci/</guid>
		<description><![CDATA[[ReviewAZON asin="B000IHUR58"]KIDDE SAFETY 21005753 FIRE EXTINGUISHER[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2010%2Fkidde-fx10k-kitchen-fire-extinguisher-82ci%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2010%2Fkidde-fx10k-kitchen-fire-extinguisher-82ci%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/417yhYmjhOL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;KIDDE SAFETY 21005753 FIRE EXTINGUISHER&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2010/kidde-fx10k-kitchen-fire-extinguisher-82ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eneloop PowerPack Kit (see video)</title>
		<link>http://www.emgadgets.com/2009/sanyo-eneloop-powerpack-ki/</link>
		<comments>http://www.emgadgets.com/2009/sanyo-eneloop-powerpack-ki/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[#183245]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[eneloop]]></category>
		<category><![CDATA[nimh]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[powerpack]]></category>
		<category><![CDATA[precharged]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[sanyo]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/08/sanyo-eneloop-8-pack-aa-nimh-pre-charged-rechargeable-batteries/</guid>
		<description><![CDATA[[ReviewAZON asin="B000WPJIME"]From the Manufacturer
Why Sanyo eneloop?



Sanyo eneloop rechargeables can replace an entire kitchen drawer's worth of dry cell batteries
You already know the benefits of using conventional rechargeable batteries. But Sanyo eneloop batteries have advantages over other rechargeables that put them a step ahead.

Sanyo eneloop batteries are an excellent choice for your rechargeables because:

 * They can be used right after purchase
 * They consistenly yield high performance
 * They have a long shelf life with no loss of energy
 * They can be used everywhere
 * They are environmental friendly



Self-Discharge: Why Conventional Rechargeables Don't Cut It

Conventional rechargeable batteries have numerous advantages that make them great to use for your portable electronics. But they also come with certain disadvantages. After purchase, rechargeable batteries have to be charged before they can be used. And once charged, rechargeable batteries lose the stored energy rather fast. The charging takes quite long and rapid chargers are expensive. Not only that, but continuous charging or frequent charge to "top off" the lost energy (without complete discharge) can destroy the battery.

All these negative attributes have one root-cause: self discharge. Self-discharge means that a charged battery slowly discharges itself without any equipment consuming any current. This is the reason for rechargeable batteries being sold in a discharged state. And this is the reason that keeping charged batteries for some time did not make any sense. When you needed them, the energy was gone. Sanyo eneloop batteries have an extremely low rate of self-discharge, which means they hold their stored energy for a very long time--charge your batteries once and put them in your kitchen drawer, and over a year from now you'll still be able to use them right away, without needing to charge them again.[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fsanyo-eneloop-powerpack-ki%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fsanyo-eneloop-powerpack-ki%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/21CcWXoJm%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Very slow self discharge maintains 85% residual capacity after 1 year of storage*and 70% residual capacity after 2 years of storage.  Why Sanyo eneloop?  Sanyo eneloop rechargeables can replace an entire kitchen drawer's worth of dry cell batteries
You already know the benefits of using conventional rechargeable batteries. But Sanyo eneloop batteries have advantages over other rechargeables that put them a step ahead.

Sanyo eneloop batteries are an excellent choice for your rechargeables because:

 * They can be used right after purchase
 * They consistenly yield high performance
 * They have a long shelf life with no loss of energy
 * They can be used everywhere
 * They are environmental friendly



Self-Discharge: Why Conventional Rechargeables Don't Cut It

Conventional rechargeable batteries have numerous advantages that make them great to use for your portable electronics. But they also come with certain disadvantages. After purchase, rechargeable batteries have to be charged before they can be used. And once charged, rechargeable batteries lose the stored energy rather fast. The charging takes quite long and rapid chargers are expensive. Not only that, but continuous charging or frequent charge to &quot;top off&quot; the lost energy (without complete discharge) can destroy the battery.

All these negative attributes have one root-cause: self discharge. Self-discharge means that a charged battery slowly discharges itself without any equipment consuming any current. This is the reason for rechargeable batteries being sold in a discharged state. And this is the reason that keeping charged batteries for some time did not make any sense. When you needed them, the energy was gone. Sanyo eneloop batteries have an extremely low rate of self-discharge, which means they hold their stored energy for a very long time--charge your batteries once and put them in your kitchen drawer, and over a year from now you'll still be able to use them right away, without needing to charge them again.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/sanyo-eneloop-powerpack-ki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etón FR160B Microlink Self-Powered AM/FM/NOAA Weather Radio with Flashlight, Solar Power and Cell Phone Charger (see video)</title>
		<link>http://www.emgadgets.com/2010/eton-fr160b/</link>
		<comments>http://www.emgadgets.com/2010/eton-fr160b/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[amfmnoaa]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[eton]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[fr160b]]></category>
		<category><![CDATA[microlink]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[selfpowered]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2010/02/eton-fr160b-microlink-self-powered-amfmnoaa-weather-radio-with-flashlight-solar-power-and-cell-phone-charger-black/</guid>
		<description><![CDATA[[ReviewAZON asin="B001QTXKB0"]Self-Powered AM/FM/NOAA Weather Radio with Flashlight, Solar Power, and Cell Phone Charger[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2010%2Feton-fr160b%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2010%2Feton-fr160b%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31iB%2Bn3rVbL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With the built-in USB charger, you can charge virtually any phone or small electrical device with this added feature.  The award winning design includes an NOAA Weather Radio for emergency information, AM/FM radio, 3 LED flashlight, solar/crank charging, 3.5mm Head phone jack, and a new USB charger.    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2010/eton-fr160b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray (Duct) Tape &#8211; 2in. x 60 Yard Length</title>
		<link>http://www.emgadgets.com/2009/gray-duct-tape-2in-x-60-yard-length/</link>
		<comments>http://www.emgadgets.com/2009/gray-duct-tape-2in-x-60-yard-length/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[2in.]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/08/gray-duct-tape-2in-x-60-yard-length/</guid>
		<description><![CDATA[[ReviewAZON asin="B0000AXEBV"]Gray duct tape has dozens of uses such as temporary repairs or emergency tie downs. Application: General, Length (yds.): 60, Max. Width (in.): 2, Adhesive Thickness (mil.): 8.5, Includes (qty.): 1, Max. Temperature ( deg F): 180[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fgray-duct-tape-2in-x-60-yard-length%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fgray-duct-tape-2in-x-60-yard-length%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41jell49Z5L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Gray duct tape has dozens of uses such as temporary repairs or emergency tie downs. Application: General, Length (yds.): 60, Max. Width (in.): 2, Adhesive Thickness (mil.): 8.5, Includes (qty.): 1, Max. Temperature ( deg F): 180&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/gray-duct-tape-2in-x-60-yard-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinesio Tex Tape &#8211; Water Resistant Beige, 2 x 5.5 yd. Single Roll for Kinesio Taping</title>
		<link>http://www.emgadgets.com/2010/kinesio-tex-tape-water-resistant-beige-2-x-5-5-yd-single-roll-for-kinesio-taping/</link>
		<comments>http://www.emgadgets.com/2010/kinesio-tex-tape-water-resistant-beige-2-x-5-5-yd-single-roll-for-kinesio-taping/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[beige]]></category>
		<category><![CDATA[kinesio]]></category>
		<category><![CDATA[resistant]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[taping]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2010/01/kinesio-tex-tape-water-resistant-beige-2-x-5-5-yd-single-roll-for-kinesio-taping/</guid>
		<description><![CDATA[[ReviewAZON asin="B000FOXZI0"]Kinesio® Tex Tape Water Resistant, Color: Beige, 2" x 5.5 yd. Single Roll, Clinical, non-retail packaging. Kinesio Athletic Tape is a modality treatment based on the body's own natural healing process. The major effects of Kinesio taping are correcting muscle function, improving circulation of blood and lymph, relieving pain, and repositioning the subluxation joints. Kinesio Athletic Tape is latex free, and is durable for 3-4 days of use. Kinesio Athletic Tape is an elastic athletic tape of extremely high quality, and was specifically designed by Dr. Kenzo Kase to provide exceptional results for Kinesio Taping. Kinesio Athletic Tape was designed to be worn on the skin for an extended period of time (3-4 days) without irritation, as well as during strenuous exercise or hydrotherapy. The adhesive is not only heat activated, but also will not leave any residue when removed. Kinesio® Athletic Tape is FDA approved, and patent protected. Kinesio® Athletic Tape has an elasticity of 140%, which matches the same basic elasticity found in ones skin and muscles, allowing Kinesio taping to work with your body. This provides full range of motion, support, and stability, without adversely affecting the natural range of motion. For excellent results, Kinesio® Athletic Tape should be applied at least 30 minutes prior to exercise in order for the heat activated adhesive to adjust and bond with the skin temperature. In conjunction with the Kinesio Taping Method, Kinesio Athletic Tape is frequently used for clinical applications such as patella femoral, shin splints, plantar fasciitis, carpal tunnel syndrome, rotator cuff, etc. Kinesio Athletic Tape is more expensive than conventional athletic tape, but due to the quality and usage, Kinesio Athletic Tape is actually more economical Product photo may not exactly match the product offered for sale. Please refer to the product description.[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2010%2Fkinesio-tex-tape-water-resistant-beige-2-x-5-5-yd-single-roll-for-kinesio-taping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2010%2Fkinesio-tex-tape-water-resistant-beige-2-x-5-5-yd-single-roll-for-kinesio-taping%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31jPYhVZ7ZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Kinesio&Acirc;&reg; Tex Tape Water Resistant, Color: Beige, 2&quot; x 5.5 yd. Single Roll, Clinical, non-retail packaging. Kinesio Athletic Tape is a modality treatment based on the body's own natural healing process. The major effects of Kinesio taping are correcting muscle function, improving circulation of blood and lymph, relieving pain, and repositioning the subluxation joints. Kinesio Athletic Tape is latex free, and is durable for 3-4 days of use. Kinesio Athletic Tape is an elastic athletic tape of extremely high quality, and was specifically designed by Dr. Kenzo Kase to provide exceptional results for Kinesio Taping. Kinesio Athletic Tape was designed to be worn on the skin for an extended period of time (3-4 days) without irritation, as well as during strenuous exercise or hydrotherapy. The adhesive is not only heat activated, but also will not leave any residue when removed. Kinesio&Acirc;&reg; Athletic Tape is FDA approved, and patent protected. Kinesio&Acirc;&reg; Athletic Tape has an elasticity of 140%, which matches the same basic elasticity found in ones skin and muscles, allowing Kinesio taping to work with your body. This provides full range of motion, support, and stability, without adversely affecting the natural range of motion. For excellent results, Kinesio&Acirc;&reg; Athletic Tape should be applied at least 30 minutes prior to exercise in order for the heat activated adhesive to adjust and bond with the skin temperature. In conjunction with the Kinesio Taping Method, Kinesio Athletic Tape is frequently used for clinical applications such as patella femoral, shin splints, plantar fasciitis, carpal tunnel syndrome, rotator cuff, etc. Kinesio Athletic Tape is more expensive than conventional athletic tape, but due to the quality and usage, Kinesio Athletic Tape is actually more economical Product photo may not exactly match the product offered for sale. Please refer to the product description.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2010/kinesio-tex-tape-water-resistant-beige-2-x-5-5-yd-single-roll-for-kinesio-taping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lensatic Military Marching Compass</title>
		<link>http://www.emgadgets.com/2009/lensatic-military-marching-compass/</link>
		<comments>http://www.emgadgets.com/2009/lensatic-military-marching-compass/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[lensatic]]></category>
		<category><![CDATA[marching]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/lensatic-military-marching-compass/</guid>
		<description><![CDATA[[ReviewAZON asin="B000B55AO0"]Features a durable case that withstands bumps on the trail. Liquid filled accuracy with bright neon indicators for moonlight reading. Durable and dependable.[/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Flensatic-military-marching-compass%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Flensatic-military-marching-compass%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/11UElp0qc7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Features a durable case that withstands bumps on the trail. Liquid filled accuracy with bright neon indicators for moonlight reading. Durable and dependable.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/lensatic-military-marching-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcaper &#8211; Fire Escape Mask</title>
		<link>http://www.emgadgets.com/2009/xcaper-fire-escape-mask/</link>
		<comments>http://www.emgadgets.com/2009/xcaper-fire-escape-mask/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[xcaper]]></category>

		<guid isPermaLink="false">http://www.emgadgets.com/2009/10/xcaper-fire-escape-mask/</guid>
		<description><![CDATA[[ReviewAZON asin="B000NQH7M0"][/ReviewAZON]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fxcaper-fire-escape-mask%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.emgadgets.com%2F2009%2Fxcaper-fire-escape-mask%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41jO%2BbOhqpL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.emgadgets.com/2009/xcaper-fire-escape-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

